
























Property Attributes
- ML#1542718
- TypePending
- CountyKING
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodDowntown Bothell
- Zip98011
- StyleModern
- Price$ 878,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1633
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Property Description
THE LANDING, A Walk Anywhere Community in the heart of downtown Bothell just steps to McMenamins, shopping, cafes, parks & trails! Upgraded features come standard: gorgeous center island, Quartz counters, under-cabinet lighting, AC, beverage fridge, KitchenAid appliances, E/V car charger enabled, wrought-iron railings, sleek hardwoods, covered deck. This 4 bedroom "Explorer" is beautifully appointed!
Elementary School | Middle School | High School |
---|---|---|
Westhill Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
11/20/2019 | Listed $858,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Lawn Service, See Remarks |
Building Name | THE LANDING |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry |
Community Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry |
Elementary School | Westhill Elem |
Energy Efficient | 90%+ High Efficiency, Insulated Windows |
Exterior Features | Cement/Concrete, Cement Planked, Metal/Vinyl, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 197 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Ductless HP-Mini Split, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Canyon Park Middle School |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Downtown Bothell |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 4 |
View | See Remarks, Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Window | None |
Exterior Features
Building Area Total | 1633 |
---|---|
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool