

























Property Attributes
- ML#1644410
- TypeMulti-Family
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodSpanaway Lake
- Zip98387
- StyleDuplex
- Year Built1972
- Taxes4489
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3510
- Lot Size11,252 SqFt
Listing Provided Courtesy Of:
Nexus Realty International and NWMLS
Property Description
CAP RATE 6.5% !!! Great opportunity for an income property. Each unit has 4 bedrooms plus large bonus/family room, almost 1800sqf, a bath on each floor.. full up & 3/4 down. As well as kitchen, dining room and living room. Both units have large fenced back yards. Close to bus, schools and shopping. Mostly tile & laminate flooring for Easy maintenance, Convenient layout, Large units, Possible to convert to 4plex. long term renters, Rent below market! Owner Financing Available with large down.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/13/2020 | Listed $725,000 |
9/4/2020 | 5% - $695,000 |
9/16/2020 | 3% - $675,000 |
9/24/2020 | 2% - $665,000 |
10/28/2020 | 3% - $650,000 |
General Features
Amenities | Basement, See Remarks |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
HOA Fee Frequency | Annually |
High School | Buyer To Verify |
High School District | Bethel |
Interior Features | Hardwood |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | RV Parking |
Possible Use | Multi-Family |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Duplex |
Subdivision Name | Spanaway Lake |
Total Units | 2 |
Units Below Grade | false |
Units In Building Total | 2 |
View | Territorial |
Water Company | Spanaway |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Exterior Features
Building Area Total | 3510 |
---|---|
Foundation Details | Block |
Lot Features | Paved |
Lot Size Acres | 0.2583 |
Lot Size Square Feet | 11250 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 4 |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Outbuildings, RV Parking |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool