




Property Attributes
- ML#1645317
- TypePending
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodGetchell
- Zip98258
- StyleCraftsman
- Price$ 794,155
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3259
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Data Source:
NWMLS
Property Description
New floorplan! The Greenwood is 3 levels with space galore! Street level is the 3-car garage, entry foyer and a den. Main level is great room, kitchen, bedroom and bath plus rec room. This level is level with the backyard and has a covered patio. Upstairs find Owner's suite, and two more bedrooms plus a loft and laundry room. Separate tub and shower in owner's suite. Kitchen has huge island and walk-in pantry plus tech center desk. Front deck looks out over preserve. All on an acre lot, too!
Elementary School | Middle School | High School |
---|---|---|
Monte Cristo Elem | Granite Falls Mid | Granite Falls High |
Price History | |
---|---|
8/11/2020 | Listed $732,090 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Glenmore 4 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Monte Cristo Elem |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Granite Falls High |
High School District | Granite Falls |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Granite Falls Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Getchell |
Terms | Conventional, FHA, VA Loan |
Water Company | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | tankless |
Exterior Features
Building Area Total | 3258 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 34-4 |
Lot Size Acres | 0.9941 |
Lot Size Square Feet | 43302 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, High Speed Internet, Patio, Propane |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool