





























Property Attributes
- ML#1732900
- TypePending
- CountyMASON
- CityBelfair
- AreaBelfair- Hood Ca
- NeighborhoodHood Canal
- Zip98528
- StyleTraditional
- Year Built1940
- Taxes3862
- Price$ 799,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
RE/MAX Metro Realty, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Once in a lifetime opportunity to snag an extensive remodel on 50 ft of Hood Canal waterfront designed by SEA-NY's Allison Lind Interiors on 1.5 acres of level, no bank beachfront. Inside blends seamlessly to the natural world around you; kitchen window opens for service to cedar decking, patio & outdoor shower. Kitchen boasts champagne bronze fixtures, pottery tile, stainless suite, quartz slab, custom hood vent & island. Main flr full bath features slab Carrara, terra cotta flr tile & gold fixtures, while 2nd full up has matte black fixtures, over-sized penny tile flr & slab Carrara. All this & luxury plank flooring, heat pump, AC & an artesian well nestled amongst eagles, oysters & Olympic Mtns. Yet just minutes drive to Belfair.
Price History | |
---|---|
2/22/2021 | Listed $799,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Building Name | Gov Lot 2, sec 6, Range One West |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Cement Planked, Wood, Wood Products |
Flooring | Ceramic Tile, Vinyl Plank |
Garage Y/N | No |
High School District | North Mason #403 |
Interior Features | Heat Pump, Ceramic Tile, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Hood Canal |
Tax Annual Amount | 3862 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Dune, Level |
View | Canal, Mountain(s), Ocean, Territorial |
Water Company | 7 party private well |
Waterfront Features | Canal Access, No Bank |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | lower level |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1600 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Open Space, Secluded |
Lot Number | 1 |
Lot Size Acres | 1.5 |
Lot Size Square Feet | 65340 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, RV Parking |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Footage | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool