

































Property Attributes
- ML#1738165
- TypePending
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodLeschi
- Zip98122
- StyleCape Cod
- Year Built1942
- Taxes10506
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,495 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Imagine the sunrise over the Cascade Mountains and Lake Washington. Perched above the street, this classic Cape Cod style home enjoys views from Mount Rainier to the Bellevue skyline and beyond. Bright and specious by design, the home features an updated kitchen, a family room in addition to the living room, 3 bedrooms, 1 3/4 updated bathrooms, hardwood floors, 2 fireplaces, a deck off the primary bedroom, a private back yard and a garage. Enjoy the quiet, small community feel of Leschi while still having easy access to Interstate's 90 and 5 as well as Highway 520. Just one block from parks and restaurants along the shores of Lake Washington. Downtown Seattle is minutes away. Welcome home!
Price History | |
---|---|
3/9/2021 | Listed $1,300,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Cape Cod |
Attached Garage | No |
Building Name | Yeslers 3rd Add |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Slate, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, French Doors |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Leschi |
Tax Annual Amount | 10506 |
Terms | Cash Out, Conventional |
Topography | Level, Terraces |
View | City, Lake, Mountain(s) |
Water Company | City of Seattle |
Zoning Description | SF 5000 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Lower Level |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1600 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 5 |
Lot Size Acres | 0.1491 |
Lot Size Square Feet | 6496 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Gas Available, Patio |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool