



Property Attributes
- ID#1738998
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleNW Contemporary
- Price$ 1,080,981
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3811
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Data Source:
NWMLS
Property Description
The Avoca V2 by MainVue Homes at Ten Trails The Enclave is a stunning five-bedroom design you dont want to miss. Upon entry find a soaring two-story Foyer expansive views that extend to the back of the house. Just off the Foyer find a Guest Room with walk-in closet and private bathroom, and adjacent a corner set Den. Deeper into the home, the two-story Great Room is paired perfectly with a sophisticated Dining room with designer pendant lighting and mutually connected savvy Gourmet Kitchen. For even more space, a main floor Multi-Purpose Room is tucked just off the kitchen. Upstairs, look out onto the Great Room from the front-facing Leisure room that leads to three secondary bedrooms all with their own walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
3/12/2021 | Listed $954,450 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Concrete, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 161 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Concrete, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3811 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | TTR2-126 Avoca V2 |
Lot Size Acres | 0.1377 |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool