























Property Attributes
- ID#1744322
- TypeContingent
- CountyPIERCE
- CityTacoma
- AreaParkland
- NeighborhoodTacoma
- Zip98444
- StyleTri-Level
- Year Built1971
- Taxes4351
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens RE PC and NWMLS
Data Source:
NWMLS
Property Description
Large home with lots of room for everything you need! Ready for your updates to put your stamp of ownership & get instant equity. Nice kitchen, with dining room & livingroom on the main. Upstairs you'll find a master with its own 3/4 bath, two more bedrooms & a full bath. You'll also enjoy the built-in cabinets at the top of the stairs. Downstairs there is a great flex-space: could be used as an office, playroom, school room, exercise room, game/craft room or ?? Tons of options! There is also a 3/4 bath & utility room/combo downstairs. Garage has workbench & cabinets. Outdoors you'll love the fully fenced yard w/two patios - one fully covered for year-round enjoyment. Convenient outbuilding for lots of outdoor storage. Great area to live!
Price History | |
---|---|
3/20/2021 | Listed $429,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Metal/Vinyl |
Flooring | Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Franklin Pierce |
Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active Under Contract |
Structure Type | House |
Subdivision Name | Tacoma |
Tax Annual Amount | 4351 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | Tacoma |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1920 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Outbuildings, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool