








































Property Attributes
- ID#1745247
- TypePending
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodTotem Lake
- Zip98034
- StyleCraftsman
- Year Built2018
- Taxes11436
- Price$ 1,899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4060
- Lot Size5,541 SqFt
Listing Provided Courtesy Of:
Kelly Right RE of Seattle LLC and NWMLS
Data Source:
NWMLS
Property Description
Early offer was accepted. Please no more showing. Better than new. American Classic Homes premier community: Wildridge. The Bayshore: Guest suite on main with 3/4 bath. Soaring 10 ft ceilings and 8 ft doors on main floor, quality finishes throughout. Impressive well-equipped kitchen features high-end commercial applcs, walk-in pantry, rich counters. Luxurious owners suite features vaulted ceiling and polished counters in bath. Den plus bonus rm. Patio, landscaped front and back yards. Great room, master bedroom and backyard are facing south. LW School dist. Just minutes away from Woodinville's Wine and Tourist District! Easy access to Totem Lake Village, I-405, Microsoft, Google & Facebook campus.
Elementary School | Middle School | High School |
---|---|---|
Muir Elem | Kamiakin Middle | Juanita High |
Price History | |
---|---|
4/1/2021 | Listed $1,899,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Muir Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 17 |
HOA Fee Frequency | Monthly |
High School | Juanita High |
High School District | Lake Washington |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Kamiakin Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Totem Lake |
Tax Annual Amount | 11436 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Woodinville Water District |
Zoning Description | RSA 6 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 4060 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.1272 |
Lot Size Square Feet | 5540 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool