





































Property Attributes
- ML#1749181
- TypePending
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBarkley
- Zip98226
- StyleNW Contemporary
- Year Built2000
- Taxes4831
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Bellwether Real Estate and NWMLS
Data Source:
NWMLS
Property Description
An active person's mecca! Close to trails. Walk to Barkley Village. Bike or drive to nearby Lake Whatcom. Fantastic location! This home has it all and is in great shape! Come home after a day at the lake and sit in your hot tub, complete the evening by watching the gorgeous sun set behind the bay. Want to hang out at home? Enjoy your beautifully landscaped, fully fenced yard with waterfall. Truly a Gardeners paradise w raised beds galore. Inside you are greeted by rich hardwood floors. Bonus*all the big ticket items have been done in the last couple of years:High efficiency furnace & A/C 2018, new double oven/range w convection & microwave 2018. Exterior paint 2020. Plus Murphy bed & Huge crawlspace with plenty of storage access in garage.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elem | Whatcom Mid | Squalicum High |
Price History | |
---|---|
3/28/2021 | Listed $650,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Roosevelt Elem |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Squalicum High |
High School District | Bellingham |
Interior Features | Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Skylight(s), Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Whatcom Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Barkley |
Tax Annual Amount | 4831 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, Terraces |
View | Bay, City, Territorial |
Water Company | City of Bellingham |
Zoning Description | PRM10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 2221 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 49'x115'x93'133' |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Hot Tub/Spa, Patio |
Spa | Yes |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool