
Property Attributes
- ID#1790346
- TypeSingle Family
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish C
- NeighborhoodGold Bar
- Zip98251
- Style1 Story
- Year Built1990
- Taxes$ 2693
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Bring your toolbox and your imagination to make this 1990-built rambler shine again. The functional layout places the kitchen at the heart of the home, with quick access to living room areas as well as the back yard deck. The quarter acre lot provides tons of space and privacy with the fully fenced yard. Greenwater Meadows is a private community with Skykomish River shared beach access. A quick drive to town and only 30 minutes to Stevens Pass. Perfect short term rental location with proximity to river and Stevens Pass.
Elementary School | Middle School | High School |
---|---|---|
Gold Bar Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
6/13/2022 | Listed $329,000 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Building Area Units | Square Feet |
Building Name | Green Water Meadows |
Carport Y/N | No |
City | Gold Bar |
Community Features | Community Waterfront/Pvt Beach |
County | Snohomish |
Directions | Hwy 2 east thru Gold Bar over the Skykomish River bridge. Take first left after bridge on 178th into Green Water Meadows, R at the T, house on R. |
Elementary School | Gold Bar Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | North |
Garage Y/N | No |
HOA Fee | 27 |
HOA Fee Frequency | Monthly |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | Forced Air, Wall to Wall Carpet, Double Pane/Storm Window, Skylight(s), Water Heater |
Levels | One |
Lot Size Square Feet | 11761 |
MLS Area | 750 - East Snohomish C |
Middle/Junior High School | Sultan Mid |
New Construction | No |
Possession | Closing |
Property Condition | Fixer |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 433rd |
Structure Type | House |
Subdivision Name | Gold Bar |
Tax Annual Amount | 2693 |
Tax Year | 2021 |
Terms | Cash Out, Rehab Loan |
Topography | Level |
Utilities | Septic System, Electricity Available, Road Maintenance, Snow Removal |
Water Company | Community Well |
Year Built | 1990 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1364 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1364 |
---|---|
Foundation Details | Block |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Value In Land |
Lot Size Acres | 0.27 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Site Features | Deck, Fenced-Fully |
Vegetation | Fruit Trees, Wooded |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool