
Property Attributes
- ID#1833830
- TypeSingle Family
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish C
- NeighborhoodMt Index Riversites
- Zip98251
- Style1 Story
- Year Built1961
- Taxes$ 310
- Price$ 190,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage320
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
KW North Sound and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Get away from it all to Mt Index Riversites. Weekend or year around residence! 3 adjacent lots sold together! New in 09 Shared well, Newer underground power to 220 VAC Electrical Panel, solar panels, 2 bedroom septic design pending approval. Located in a gated community close to popular outdoor activities, easy river access, Eagle Falls Trail Head next door takes you along the south side of the Skykomish River offering rafting, fishing, kayaking, hiking, etc. Winter skiing, snowmobiling, and more. Enjoy the community beaches. No power to cabin, It powers the well with a new 220 VAC panel on the well house located near the cabin Three tax parcels included in the sale are 00526100514500, 00526100514600, and 00526100514700.
Price History | |
---|---|
9/2/2021 | Listed $190,000 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Gold Bar |
County | Snohomish |
Directions | Heading east on highway 2, at the milepost 36.5 on the right, down the hill there will be a green gate, enter gate code. 3.5 miles from highway, almost to dead end, access property from Skyloop Rd. |
Exterior Features | Wood Products |
Garage Y/N | No |
High School District | Index |
Levels | One |
Lot Size Square Feet | 24829 |
MLS Area | 750 - East Snohomish C |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | None |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Riverside |
Structure Type | House |
Subdivision Name | Mt Index Riversites |
Tax Annual Amount | 310 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Utilities | Propane, Electricity Available, Propane |
View | Mountain(s), Territorial |
Year Built | 1961 |
Interior Features
Fireplace Y/N | No |
---|---|
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Exterior Features
Building Area Total | 320 |
---|---|
Covered Spaces | 1 |
Foundation Details | Post & Block |
Irrigation Water Rights Y/N | No |
Lot Features | Dirt Road |
Lot Size Acres | 0.57 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Carport |
Site Features | Gated Entry, Propane, RV Parking |
Total Parking | 1 |
Vegetation | Brush, Garden Space, Wooded |
View Y/N | Yes |
Water Source | See Remarks, Shared Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool