
Property Attributes
- ID#2053850
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohomish
- NeighborhoodKayak Point
- Zip98292
- Style2 Stories w/Bsmnt
- Year Built2003
- Taxes$ 10534
- Price$ 1,999,900
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7960
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
{FOUR HOMES IN ONE} & all will surely impress! Perfect opportunity for multi-generational living, retreat destination or? The main home is shy 8000 sq. ft. & boasts 6+ BR'S, 7 BTH's & offers 3 levels. Main level~formal & informal living areas, 1 BR + a den & enormous kitchen! Main level MIL has 2 BR's, 1 BTH & private entrance. Lower level is a 2 BR, 2 BTH MIL w/ a gym and French doors out to sitting area & fire pit. Upper level boasts 2 BR's, 2 BTH's + the primary suite w/ f/p, nursery/office area, huge walk-in & a resort style BTH. Detached 4 car gar. has a 2 BR, 2 BTH, 1250 sq. ft. apt. above w/private parking & entrance. All of this AND quality construction w/ attractive shingled siding, extensive concrete pkg., full RV hook-up & more!!
Elementary School | Middle School | High School |
---|---|---|
Stanwood Elem | Port Susan Mid | Stanwood High |
Price History | |
---|---|
4/10/2023 | Listed $1,999,900 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, See Remarks, Stove/Range, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 600 |
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Building Name | Kayak Point Estates |
Carport Y/N | No |
City | Stanwood |
County | Snohomish |
Directions | USE GPS- two ways into Kayak Estates. |
Elementary School | Stanwood Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | Northeast |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Stanwood High |
High School District | Stanwood-Camano |
Interior Features | Ceramic Tile, Concrete, Wall to Wall Carpet, Laminate, Second Kitchen, Wired for Generator, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 217800 |
MLS Area | 770 - Northwest Snohomish |
Middle/Junior High School | Port Susan Mid |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | {FOUR HOMES IN ONE} & all will surely impress! Perfect opportunity for multi-generational living, retreat destination or? The main home is shy 8000 sq. ft. & boasts 6+ BR'S, 7 BTH's & offers 3 levels. |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 80th |
Structure Type | House |
Subdivision Name | Kayak Point |
Tax Annual Amount | 10534 |
Tax Year | 2023 |
Topography | Level, Rolling |
View | Territorial |
View Y/N | Yes |
Water Company | PUD |
Waterfront Y/N | No |
Year Built | 2003 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 5.75 |
Baths Full Lower | 2 |
Baths Full Main | 1 |
Baths Full Upper | 2 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 7 |
Bedrooms Upper | 3 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Fireplaces Upper | 1 |
Flooring | Ceramic Tile, Concrete, Laminate, Travertine, Carpet |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Geothermal, Propane |
Street Suffix | Avenue |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Water Heater Location | Multiple |
Water Heater Type | Propane |
Exterior Features
Living Area | 7960 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 7960 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, Microwave, SeeRemarks, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | Paved |
Lot Size Acres | 5 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Detached Garage |
Site Features | Deck, High Speed Internet, Patio, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Fruit Trees, Garden Space, Pasture |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool